Differences
This shows you the differences between two versions of the page.
| — |
en:cv [2012/03/09 15:47] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | <WRAP right box round 310px> | ||
| + | {{ :sparc.jpg?300×446 }} | ||
| + | </WRAP> | ||
| + | |||
| + | ====== Highlighted References ====== | ||
| + | |||
| + | * Integration Projects (Vodafone Czech; IBM; H3G Austria, UK, Ireland) | ||
| + | * Banking IS of Ceska Sporitelna (Erste Bank Group) | ||
| + | * [[Opensource]] projects (OSS) | ||
| + | |||
| + | ====== Professional CV ====== | ||
| + | |||
| + | |||
| + | ===== 2009-current Qore Technologies s.r.o ===== | ||
| + | |||
| + | * Senior Software Architekt | ||
| + | * Development and analysis of Qorus, the integration platform | ||
| + | * development of Qore Programming Language and its modules | ||
| + | * Integration projects implementation (Hutchinson 3G Austria, UK, Ireland; Erste Bank Ukraine) | ||
| + | |||
| + | ===== 2009-2009 Cygni Software ===== | ||
| + | |||
| + | * Analyst | ||
| + | * IS for electricity-trade markets | ||
| + | |||
| + | ===== 2007-2009 Cleverlance a.s. ===== | ||
| + | |||
| + | * Software Architect | ||
| + | * Analysis and implementation of custom information systems (TIBCO, Java, Oracle) | ||
| + | * Team leader (developers and testers) | ||
| + | * Consultancy | ||
| + | * Oracle/Postgresql DBA support | ||
| + | * Performance studies for various database platforms (Oracle, EnterpriseDB/Postgresql) | ||
| + | |||
| + | ===== 2005-2007 Cleverlance a.s. ===== | ||
| + | |||
| + | * Senior Database Developer/Analyst | ||
| + | * Analýza a implementace IS u zákazníků (TIBCO, Java, Oracle) | ||
| + | |||
| + | ===== 2003-2005 SporDat, spol. s r.o. – (SporDat.sk, ERSTE Bank group) ===== | ||
| + | |||
| + | * Analyst/programmer | ||
| + | * Analysis, optimizations, and development of banking information system (selected modules) - archiving, DWH exports. | ||
| + | * Project //Centralization of StarBANK Ceská Sporitelna//. Migration of 79 Oracle8 databases into one large distributed instance of Oracle9. | ||
| + | * Optimization of SQL queries and PL/SQL procedures in 8TB database. | ||
| + | * Maintenance of data model (Oracle Designer). | ||
| + | |||
| + | ===== 1999-2002 IKA Data s.r.o. ===== | ||
| + | |||
| + | * Analyst/programmer, HW engineer | ||
| + | * Web based information systems | ||
| + | * Enhancement to the company know-how with GNU/OpenSource solutions | ||
| + | * End customers network support | ||
| + | |||
| + | ===== 2000-2002 Freelancer ===== | ||
| + | |||
| + | * Consultancy | ||
| + | |||
| + | ===== 1996-1998 Regex s.r.o. ===== | ||
| + | |||
| + | * Programmer of specialized devices Modicon (ladder logic). | ||
| + | * Technology systems for Fosfa Postorna, Pražská Teplarenská etc. | ||
